How every HSC subject scales — side by side.
Filter by faculty, search any subject, and sort by the scaled mark you'd need at each percentile of the state cohort. Use it to weigh your subject choices with real numbers instead of staffroom rumours.
Indicative figures, projected from UAC scaling reports · Updated June 2026
Showing all 30 subjects
| Mathematics Extension 2 | Mathematics | 48.5 | 45.0 | 41.5 | 36.0 | Very High | Master proofs and mechanics early. |
| Mathematics Extension 1 | Mathematics | 48.0 | 42.5 | 38.0 | 31.0 | High | Drill harder integration problems. |
| English Extension 1 | English | 47.0 | 41.0 | 36.0 | 30.0 | High | Focus on creative writing and critical essays. |
| Chemistry | Science | 47.2 | 41.0 | 34.5 | 26.5 | High | Learn the why behind each reaction. |
| Physics | Science | 46.8 | 40.5 | 33.5 | 25.0 | High | Practise deriving formulas, not memorising. |
| English Advanced | English | 45.5 | 38.5 | 32.0 | 24.5 | Moderate | Refine analysis over memorised essays. |
| Mathematics Advanced | Mathematics | 45.0 | 38.0 | 31.5 | 24.0 | Moderate | Build calculus fluency by repetition. |
| Economics | HSIE | 44.8 | 37.5 | 30.0 | 22.5 | Moderate | Link theory to current events. |
| Biology | Science | 44.0 | 35.0 | 27.0 | 18.5 | Moderate | Connect modules with case studies. |
| Earth & Environmental Science | Science | 43.5 | 34.5 | 26.5 | 18.0 | Moderate | Link fieldwork data to theory in exams. |
| Modern History | HSIE | 43.0 | 34.0 | 26.5 | 18.0 | Moderate | Argue with evidence, not narration. |
| Ancient History | HSIE | 42.8 | 33.5 | 25.5 | 17.5 | Moderate | Use primary sources to support arguments. |
| Business Studies | HSIE | 42.5 | 33.0 | 25.0 | 17.0 | Moderate | Use real company case studies. |
| Society & Culture | HSIE | 42.0 | 32.0 | 24.5 | 16.5 | Moderate | Strong PIP early to free up exam prep time. |
| Legal Studies | HSIE | 42.0 | 32.5 | 24.0 | 16.0 | Moderate | Memorise key legislation and cases. |
| Geography | HSIE | 41.8 | 31.5 | 23.0 | 15.5 | Low | Master fieldwork and data skills. |
| Music 1 | Other | 41.5 | 31.0 | 23.5 | 15.0 | Low | Portfolio and performance together — plan your timeline. |
| Visual Arts | Other | 39.5 | 30.5 | 22.5 | 14.5 | Low | Start the body of work early. |
| Drama | Other | 41.2 | 30.5 | 22.5 | 14.5 | Low | Strong group and individual components — rehearse both. |
| Engineering Studies | Other | 41.5 | 30.5 | 22.5 | 14.5 | Low | Sketch and annotate — marks are in the detail. |
| PDHPE | Other | 41.0 | 30.0 | 22.0 | 14.0 | Low | Apply theory to scenarios. |
| Software Design & Development | Other | 41.0 | 30.0 | 22.0 | 14.0 | Low | Document your project clearly for the exam. |
| Design & Technology | Other | 40.8 | 29.5 | 21.5 | 13.5 | Low | Major project and exam need equal attention. |
| Studies of Religion II | HSIE | 40.5 | 29.0 | 21.0 | 13.0 | Low | Link depth study themes to core concepts. |
| Mathematics Standard 2 | Mathematics | 40.0 | 29.0 | 20.5 | 12.5 | Low | Nail exam technique and timing. |
| Community & Family Studies | HSIE | 40.5 | 28.0 | 20.0 | 12.0 | Low | Case studies must be recent and specific. |
| Food Technology | Other | 39.8 | 27.5 | 19.5 | 11.5 | Low | Industry practices section carries heavy marks. |
| English Standard | English | 41.5 | 28.5 | 19.5 | 11.0 | Low | Aim for a Band 6 to offset scaling. |
| Industrial Technology | Other | 39.5 | 26.5 | 18.5 | 11.0 | Low | Major project quality drives most of your mark. |
| Mathematics Standard 1 | Mathematics | 38.5 | 25.0 | 17.0 | 9.5 | Low | Focus on exam technique and time management. |
No subjects match your filters.
Scaling rewards subjects, not students.
The percentile columns show the scaled mark (out of 50 per unit) a student at that rank of the state cohort can expect. A higher number means the subject scales more generously — but remember the cohort matters too: stronger subjects are full of stronger students.
Percentile bands
P99 is roughly the top of the state; P50 is the median candidate. Your scaled mark sits somewhere on that curve.
Strength rating
A quick label — Very High to Low — for how strongly the subject scales overall, based on its median band.
Pick for fit too
Don't chase scaling into a subject you'll hate. A Band 6 in a moderate subject beats a mid-band in a high one.
Choosing subjects? Let's talk it through.
Book a free consult with a Blacktown tutor who's been through it — we'll help you build a subject load that scales and suits you.